| 
			
			 | 
		
			
			 Evaluations 
			
		 | 
		
			
			 | 
	
| 
			 | 
	
		Project Overview | Virtual Community | Pilot Projects | Clearinghouse | Events | Cyberlibrary | 
			 | 
	
The commentaries from Mistica Coordination can be found at the end of this page
| NUMBER OF PARTICIPANTS | 234 | |
| NUMBER OF ANSWERS | 28 | 12% | 
| VAR | % | TOTAL/AVERAGE | ||||||||||||||||||||||||||||||
| before september 1999 | 79% | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| after september 1999 | 21% | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Mistica in Spanish | 93% | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Mistica in English | 18% | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Mistica in Portuguese | 11% | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Mistica in French | 14% | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Mistica in different languages | 21% | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Spanish | 71% | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| English | 7% | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Portuguese | 4% | 1 | 1 | ||||||||||||||||||||||||||||
| French | 11% | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Other | 7% | 2 | 1 | 1 | 
| I understand more than one language | 18% | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| I did not fully understand how to subscribe | 4% | 1 | 1 | ||||||||||||||||||||||||||||
| I want to receive messages in the original language | 25% | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| I want to practice Spanish | 4% | 1 | 1 | 
| Multlingualism enhances the communication inside a VC | 0.48 | 4.02 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 2 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | |
| EMEC helps to manage information "overload" | 0.58 | 3.66 | 3 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 2 | 5 | 1 | 4 | 3 | |||
| EMEC saves time | 0.57 | 3.57 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 1 | 5 | 4 | 4 | 2 | 5 | 4 | 1 | 2 | 3 | 
| Mistica | 18% | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| profesional activity | 71% | 20 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| personal activity | 7% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| EMEC enhances my participation in the list | 0.55 | 2.55 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 1 | 2 | 3 | 1 | 3 | 3 | 
| Once each 10 messages | 32% | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Once each 5 messages | 39% | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| less than five times since beginning | 18% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| for each message | 11% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| never | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| I do not have enough time | 11% | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| I am interested only in synthesis | 4% | 1 | 1 | ||||||||||||||||||||||||||||
| it takes too long to access messages via the website | 4% | 1 | 1 | ||||||||||||||||||||||||||||
| few messages interest me | 7% | 2 | 1 | 1 | |||||||||||||||||||||||||||
| I am new to the list | 4% | 1 | 1 | 
| as it should be | 85% | 24 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| not severe enough | 4% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| too severe | 11% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
Free comments regarding the moderation
  | 
| Satisfaction with the structure of the mail ("Information form") | 0.50 | 4.21 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 4 | 5 | 5 | 3 | 5 | 5 | 1 | 5 | 5 | 
| yes | 18% | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| no | 82% | 23 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| author | 0% | - | |||||||||||||||||||||||||||||
| title | 7% | 2 | 1 | 1 | |||||||||||||||||||||||||||
| date | 4% | 1 | 1 | ||||||||||||||||||||||||||||
| size of the original message (characters and lines) | 7% | 2 | 1 | 1 | |||||||||||||||||||||||||||
| keywords | 11% | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| synthesis | 7% | 2 | 1 | 1 | |||||||||||||||||||||||||||
| URL of the original message | 4% | 1 | 1 | 
| yes | 32% | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| no | 68% | 19 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 
| Keywords are too general | 4% | 1 | 1 | ||||||||||||||||||||||||||||
| There is no relationship with previous messages | 4% | 1 | 1 | ||||||||||||||||||||||||||||
| There is no statistical data on contributions by theme | 4% | 1 | 1 | ||||||||||||||||||||||||||||
| Header is too big and redundant | 11% | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| It should help to express projects | 1 | 
| The precise title helps to know rapidly if the message is interesting | 0.55 | 3.88 | 3 | 4 | 4 | 5 | 1 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 3 | 2 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 
| Syntesis gives a possibility to save time | 0.53 | 3.95 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 2 | 4 | 4 | 1 | 2 | 5 | 4 | 3 | 3 | ||
| I like the idea to read the synthesis | 0.50 | 4.14 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 1 | 4 | 5 | 5 | 5 | 
| too short | 14% | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| correct | 86% | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| too big | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Synthesis quality is satisfactory | 76% | 3.81 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 2 | 3 | 5 | 
| It does not describe, it filters and loses substance; I do not the idea | 21% | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| "This is a synthesis" warning should be put in the header | 4% | 1 | 1 | ||||||||||||||||||||||||||||
| It would be better to have a direct access to the original message in the original language | 7% | 2 | 1 | 1 | |||||||||||||||||||||||||||
| There are no problems as I can always check the original | 7% | 2 | 1 | 1 | 
| Synthesis does reproduce general ideas and is relatively objective? | 0.58 | 3.44 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 0 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 5 | 
| very well chosen | 18% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| well chosen | 64% | 18 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| satisfactory | 4% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| badly chosen | 7% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| very badly chosen | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| no opinion | 7% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
  TRANSLATIONS 
  I receive messages in 
| my mother tongue | 79% | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| no reply | 11% | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| in the language(s) I speak best | 32% | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| In general, the idea of translation seems | 0.41 | 4.37 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | ||
| In particular : | |||||||||||||||||||||||||||||||
| Translations of synthesis and headers | 0.50 | 3.76 | 3 | 4 | 4 | 3 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 5 | ||
| Automatic translations of the original messages | 0.52 | 3.29 | 3 | 3 | 3 | 3 | 1 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | ||||
| Writing rules | 0.58 | 3.47 | 1 | 5 | 3 | 4 | 1 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 1 | 
| complicated | 7% | 2 | |
| distort the natural communication process | 14% | 4 | |
| make understanding and reading easier | 7% | 2 | |
| acceptable | 11% | 3 | |
| important and necessary | 11% | 3 | |
| not important | 4% | 1 | 
| no | 11% | 3 | |
| yes/I try to/I do it | 25% | 7 | 
| yes | 61% | 17 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ||
| no | 39% | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Level of satisfaction with the site | 0.63 | 3.62 | 2 | 4 | 3 | 2 | 1 | X | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 0 | 4 | 5 | 4 | 3 | 2 | 4 | 5 | 4 | 1 | 5 | 5 | 4 | 5 | 5 | 
  Free comments regarding the site 
  | 
| Quality of design | 0.61 | 3.04 | 3 | 3 | 3 | 3 | 1 | X | 3 | 4 | 5 | 3 | 3 | 3 | 4 | X | 3 | 4 | 4 | 1 | 1 | 2 | 5 | 4 | 4 | 2 | 3 | 1 | 4 | 3 | |
| Navigation | 0.62 | 3.15 | 1 | 3 | 3 | 3 | 2 | X | 3 | 4 | 5 | 0 | 4 | 4 | 4 | X | 4 | 4 | 4 | 2 | 1 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | |
| Integral message elements on the pages | 0.44 | 3.96 | 3 | 4 | 3 | 4 | 5 | X | 3 | 5 | 5 | 4 | 4 | 5 | 4 | X | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 
| yes | 29% | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| no | 71% | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| link towards reference message | 4% | 1 | |||||||||||||||||||||||||||||
| link towards the message in other languages | 4% | 1 | 
| yes | 36% | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| no | 61% | 17 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 
| title | 4% | 1 | 1 | ||||||||||||||||||||||||||||
| link towards the synthesis | 4% | 1 | 1 | ||||||||||||||||||||||||||||
| it is not very interactive | 4% | 1 | 1 | 
| yes, I surf | 57% | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| I just read the relevant message | 18% | 5 | 1 | 1 | 1 | 1 | 1 | 
| I would like to have the option not to have my message translated | 0.69 | 2.93 | 1 | 4 | 4 | 2 | 1 | 3 | 3 | 4 | 4 | 3 | 1 | 1 | 3 | 5 | 5 | ||||||||||||||
| I would like to have the option never to have my messages translated | 0.66 | 2.85 | 1 | 5 | 3 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | 4 | 3 | 3 | ||||||||||||||||
| I would like to have the option to send my own synthesis | 0.44 | 4.39 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 5 | 3 | 5 | 5 | ||||||||
| I would like to select the languages in which I will receive the messages | 0.50 | 4.24 | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | ||||||||
| I would like to receive a message without synthesis | 0.59 | 3.56 | 4 | 1 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 1 | 5 | 3 | 5 | 
| no, it is fine like this | 65% | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| without opinion | 21% | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| it should be bigger | 14% | 4 | 1 | 1 | 1 | 1 | 
| I would like to receive only the messages related with the themes I am interested in | 0.47 | 4.18 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 
| I would like to receive the original message (or its translation) without having to access the web | 0.54 | 4.04 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 1 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 
  General comments at the end of evaluation
| 
			 | 
		
			 | 
		
			
			 | 
		
	
| Credits | Site Map | E-mail: <[email protected]> | 
| 
			
			http://funredes.org/mistica/english/evaluations/resevalemecen.html 
			 Latest modification: 03/08/2000  |