Languages & Cultures Title (click on left side to go to Funredes Home)
Project Overview
Email FUNREDES
Languages and Cultures Home L1 Study L2 Study L3 Study L4 Study C1 Study C2 Study

QUICK MENU

PROLOGUE AND ANTECEDENTS

AUTHORS

RESULTS OF THE CULTURAL STUDY

DETAILS OF THE RESULTS

PROSPECTS FOR A FOLLOWING STUDY

LIST OF APPENDICES

LIST OF TABLES

TABLE OF CONTENTS

C2 Title

Table 31:

Individuals Having a Great Totality Factor - Detailed Distribution

INDIVIDUALS EN FR SP PO IT GE OTHERS
albert camus 63% 16% 4% 2% 2% 5% 9%
asterix 25% 4% 1% 1% 1% 1% 68%
bill clinton 85% 2% 4% 2% 2% 4% 1%
bob dylan 86% 1% 1% 2% 1% 1% 7%
charles darwin 87% 1% 2% 2% 1% 2% 5%
charles de gaulle 48% 35% 2% 1% 1% 3% 11%
ernest hemingway 87% 1% 2% 3% 1% 1% 5%
gabriel garcia marquez 60% 2% 22% 2% 2% 3% 7%
jacques chirac 42% 39% 4% 2% 1% 4% 9%
jean paul sartre 69% 8% 3% 2% 2% 6% 9%
louis pasteur 61% 26% 2% 1% 1% 3% 7%
luciano pavarotti 69% 2% 5% 1% 7% 5% 11%
napoleon* bonaparte 74% 8% 3% 0% 5% 3% 7%
pablo picasso 68% 7% 6% 6% 2% 2% 8%
shakespeare 37% 1% 0% 1% 0% 0% 60%
sigmund freud 73% 2% 4% 2% 2% 10% 8%
victor hugo 41% 28% 15% 3% 2% 3% 9%
galileo galilei 55% 2% 4% 1% 21% 6% 10%
maria callas 66% 4% 3% 1% 7% 6% 14%
luis bunuel 53% 8% 17% 3% 4% 5% 11%

[BACK TO TOP]


[email protected]
Copyright © 1998-1999 AGENCE  DE LA FRANCOPHONIE, UNION LATINE, FUNREDES
Created: 5 X 1998
Last Modified: 28 VI 1999

Back
L1
2by2transparent.gif (43 bytes) L22by2transparent.gif (43 bytes) L32by2transparent.gif (43 bytes) L42by2transparent.gif (43 bytes) C12by2transparent.gif (43 bytes) C2
Languages & Culture Home
Funredes Home